Live 3D from TweakFC’s own part models (no logos). Renders: TweakFC studio.
Parts
- Frame#0119 Hyperlite Floss 3.0
- Motor#0250 T-Motor Velox V2207 V3 2050KV
- Prop#0286 Gemfan Hurricane 51466 V2
- Battery#0331 Tattu R-Line V5 1050 6S
In the TweakFC sim
Thrust-to-weight14.77
Hover throttle11%
Flight time (mixed)4 min
Flight time (hover)10 min
Top speed≈211 km/h
Thrust per motor1802 g
TweakFC physics (BEMT rotors + electrical model), not a measurement.
Specs
| Field | Value | Conf. | Source |
|---|---|---|---|
| Class | 5" race | TweakFC preset research (sources per row in docs/fpv-components.md) research · 2026-11-01 | |
| Type | DIY | TweakFC preset research (sources per row in docs/fpv-components.md) research · 2026-11-01 | |
| Video | HDZero | TweakFC preset research (sources per row in docs/fpv-components.md) research · 2026-11-01 | |
| All-up weight | 488 g | TweakFC preset research (sources per row in docs/fpv-components.md) research · 2026-11-01 | |
| Cells | 6S | TweakFC preset research (sources per row in docs/fpv-components.md) research · 2026-11-01 | |
| Prop size | 5.1 in | TweakFC preset research (sources per row in docs/fpv-components.md) research · 2026-11-01 |
Not known yet: Wheelbase.
Change history · Last updated 2026-11-01
Pilot reviews
No reviews yet.