Live 3D from TweakFC’s own part models (no logos). Renders: TweakFC studio.
Specs
| Field | Value | Conf. | Source |
|---|---|---|---|
| Class | Micro / whoop | fpvracing.ch (TweakFC parts research) research · 2026-11-01 | |
| Use | toothpick 2.5" | fpvracing.ch (TweakFC parts research) research · 2026-11-01 | |
| Geometry | trueX | fpvracing.ch (TweakFC parts research) research · 2026-11-01 | |
| Wheelbase | 115 mm | fpvracing.ch (TweakFC parts research) research · 2026-11-01 | |
| Max prop | 2.5 in | fpvracing.ch (TweakFC parts research) research · 2026-11-01 |
Not known yet: Arm thickness, Weight, Stack mounts, Camera.
Compatibility
| battery pad | 55 × 28 mm (class default, estimated) | fpvracing.ch (TweakFC parts research) research · 2026-11-01 |
|---|---|---|
| cam width | 14 / 19 mm (class default, estimated) | fpvracing.ch (TweakFC parts research) research · 2026-11-01 |
| motor mount | 9 / 12 mm (class default, estimated) | fpvracing.ch (TweakFC parts research) research · 2026-11-01 |
| stack mount | 20×20, 25.5×25.5 mm (class default, estimated) | fpvracing.ch (TweakFC parts research) research · 2026-11-01 |
| standoff | 20 mm (class default, estimated) | fpvracing.ch (TweakFC parts research) research · 2026-11-01 |
| thread | M2 | fpvracing.ch (TweakFC parts research) research · 2026-11-01 |
Change history · Last updated 2026-11-01
Pilot reviews
No reviews yet.