Live 3D from TweakFC’s own part models (no logos). Renders: TweakFC studio.
Specs
| Field | Value | Conf. | Source |
|---|---|---|---|
| Class | 5" | myfpvstore (TweakFC parts research) research · 2026-11-01 | |
| Use | LR-capable | myfpvstore (TweakFC parts research) research · 2026-11-01 | |
| Wheelbase | 210 mm | myfpvstore (TweakFC parts research) research · 2026-11-01 | |
| Arm thickness | 5 mm | myfpvstore (TweakFC parts research) research · 2026-11-01 | |
| Weight | 71 g | myfpvstore (TweakFC parts research) research · 2026-11-01 | |
| Stack mounts | 20/25.5 | myfpvstore (TweakFC parts research) research · 2026-11-01 | |
| Camera | 19mm | myfpvstore (TweakFC parts research) research · 2026-11-01 |
Not known yet: Geometry, Max prop.
Compatibility
| battery pad | 80 × 38 mm (class default, estimated) | myfpvstore (TweakFC parts research) research · 2026-11-01 |
|---|---|---|
| cam width | 19 mm | myfpvstore (TweakFC parts research) research · 2026-11-01 |
| motor mount | 12 mm | myfpvstore (TweakFC parts research) research · 2026-11-01 |
| stack mount | 20×20, 25.5×25.5 mm | myfpvstore (TweakFC parts research) research · 2026-11-01 |
| standoff | 28 mm (class default, estimated) | myfpvstore (TweakFC parts research) research · 2026-11-01 |
| thread | M3 | myfpvstore (TweakFC parts research) research · 2026-11-01 |
Change history · Last updated 2026-11-01
Pilot reviews
No reviews yet.