Live 3D from TweakFC’s own part models (no logos). Renders: TweakFC studio.
Specs
| Field | Value | Conf. | Source |
|---|---|---|---|
| Class | 5" | rotorama (TweakFC parts research) retailer · 2026-11-01 | |
| Use | freestyle/LR | rotorama (TweakFC parts research) retailer · 2026-11-01 | |
| Geometry | deadcat | rotorama (TweakFC parts research) retailer · 2026-11-01 | |
| Wheelbase | 235 mm | rotorama (TweakFC parts research) retailer · 2026-11-01 | |
| Weight | 119 g | rotorama (TweakFC parts research) retailer · 2026-11-01 | |
| Stack mounts | 20/30.5 | rotorama (TweakFC parts research) retailer · 2026-11-01 | |
| Camera | Vista/DJI/HDZero | rotorama (TweakFC parts research) retailer · 2026-11-01 |
Not known yet: Max prop, Arm thickness.
Compatibility
| battery pad | 80 × 38 mm (class default, estimated) | rotorama (TweakFC parts research) retailer · 2026-11-01 |
|---|---|---|
| cam width | 19 / 20 mm | rotorama (TweakFC parts research) retailer · 2026-11-01 |
| motor mount | 16 mm | rotorama (TweakFC parts research) retailer · 2026-11-01 |
| stack mount | 20×20, 30.5×30.5 mm | rotorama (TweakFC parts research) retailer · 2026-11-01 |
| standoff | 28 mm (class default, estimated) | rotorama (TweakFC parts research) retailer · 2026-11-01 |
| thread | M3 | rotorama (TweakFC parts research) retailer · 2026-11-01 |
Change history · Last updated 2026-11-01
Pilot reviews
No reviews yet.