Live 3D from TweakFC’s own part models (no logos). Renders: TweakFC studio.
Specs
| Field | Value | Conf. | Source |
|---|---|---|---|
| Class | 10in | nextfpv (TweakFC parts research) maker · 2026-11-01 | |
| Use | 10" LR | nextfpv (TweakFC parts research) maker · 2026-11-01 | |
| Geometry | stretched, dual battery | nextfpv (TweakFC parts research) maker · 2026-11-01 | |
| Wheelbase | 455 mm | nextfpv (TweakFC parts research) maker · 2026-11-01 | |
| Max prop | 10 in | nextfpv (TweakFC parts research) maker · 2026-11-01 | |
| Arm thickness | 8 mm | nextfpv (TweakFC parts research) maker · 2026-11-01 | |
| Weight | 396.7 g | nextfpv (TweakFC parts research) maker · 2026-11-01 | |
| Stack mounts | FC 30.5 | nextfpv (TweakFC parts research) maker · 2026-11-01 | |
| Camera | 20mm | nextfpv (TweakFC parts research) maker · 2026-11-01 |
Compatibility
| battery pad | 130 × 55 mm (class default, estimated) | nextfpv (TweakFC parts research) maker · 2026-11-01 |
|---|---|---|
| cam width | 20 mm | nextfpv (TweakFC parts research) maker · 2026-11-01 |
| motor mount | 19 / 25 mm (class default, estimated) | nextfpv (TweakFC parts research) maker · 2026-11-01 |
| stack mount | 30.5×30.5 mm | nextfpv (TweakFC parts research) maker · 2026-11-01 |
| standoff | 35 mm (class default, estimated) | nextfpv (TweakFC parts research) maker · 2026-11-01 |
| thread | M3 | nextfpv (TweakFC parts research) maker · 2026-11-01 |
Change history · Last updated 2026-11-01
Pilot reviews
No reviews yet.