Live 3D from TweakFC’s own part models (no logos). Renders: TweakFC studio.
Specs
| Field | Value | Conf. | Source |
|---|---|---|---|
| Class | 5" | myfpvstore (TweakFC parts research) research · 2026-11-01 | |
| Use | race | myfpvstore (TweakFC parts research) research · 2026-11-01 | |
| Geometry | true X | myfpvstore (TweakFC parts research) research · 2026-11-01 | |
| Arm thickness | 5 mm | myfpvstore (TweakFC parts research) research · 2026-11-01 | |
| Weight | 59 g | myfpvstore (TweakFC parts research) research · 2026-11-01 | |
| Stack mounts | 20x20 | myfpvstore (TweakFC parts research) research · 2026-11-01 | |
| Camera | nano | myfpvstore (TweakFC parts research) research · 2026-11-01 |
Not known yet: Wheelbase, Max prop.
Compatibility
| battery pad | 80 × 38 mm (class default, estimated) | myfpvstore (TweakFC parts research) research · 2026-11-01 |
|---|---|---|
| cam width | 14 mm | myfpvstore (TweakFC parts research) research · 2026-11-01 |
| motor mount | 16 mm | myfpvstore (TweakFC parts research) research · 2026-11-01 |
| stack mount | 20×20 mm | myfpvstore (TweakFC parts research) research · 2026-11-01 |
| standoff | 28 mm (class default, estimated) | myfpvstore (TweakFC parts research) research · 2026-11-01 |
| thread | M3 | myfpvstore (TweakFC parts research) research · 2026-11-01 |
Change history · Last updated 2026-11-01
Pilot reviews
No reviews yet.