Live 3D from TweakFC’s own part models (no logos). Renders: TweakFC studio.
Specs
| Field | Value | Conf. | Source |
|---|---|---|---|
| Class | 5" | myfpvstore (TweakFC parts research) research · 2026-11-01 | |
| Use | freestyle/cine | myfpvstore (TweakFC parts research) research · 2026-11-01 | |
| Geometry | deadcat | myfpvstore (TweakFC parts research) research · 2026-11-01 | |
| Wheelbase | 230 mm | myfpvstore (TweakFC parts research) research · 2026-11-01 | |
| Max prop | 5 in | myfpvstore (TweakFC parts research) research · 2026-11-01 | |
| Arm thickness | 5 mm | myfpvstore (TweakFC parts research) research · 2026-11-01 | |
| Weight | 137 g | myfpvstore (TweakFC parts research) research · 2026-11-01 | |
| Stack mounts | 30.5/20 | myfpvstore (TweakFC parts research) research · 2026-11-01 | |
| Camera | 19/22mm | myfpvstore (TweakFC parts research) research · 2026-11-01 |
Compatibility
| battery pad | 80 × 38 mm (class default, estimated) | myfpvstore (TweakFC parts research) research · 2026-11-01 |
|---|---|---|
| cam width | 19 / 22 mm | myfpvstore (TweakFC parts research) research · 2026-11-01 |
| motor mount | 16 mm | myfpvstore (TweakFC parts research) research · 2026-11-01 |
| stack mount | 20×20, 30.5×30.5 mm | myfpvstore (TweakFC parts research) research · 2026-11-01 |
| standoff | 28 mm (class default, estimated) | myfpvstore (TweakFC parts research) research · 2026-11-01 |
| thread | M3 | myfpvstore (TweakFC parts research) research · 2026-11-01 |
Change history · Last updated 2026-11-01
Pilot reviews
No reviews yet.