Live 3D from TweakFC’s own part models (no logos). Renders: TweakFC studio.
Specs
| Field | Value | Conf. | Source |
|---|---|---|---|
| Cells | 6S | unmannedtechshop (TweakFC parts research) retailer · 2026-11-01 | |
| Capacity | 1300 mAh | unmannedtechshop (TweakFC parts research) retailer · 2026-11-01 | |
| C rating | 130 C | unmannedtechshop (TweakFC parts research) retailer · 2026-11-01 | |
| Weight | 215 g | unmannedtechshop (TweakFC parts research) retailer · 2026-11-01 | |
| Size | 82 × 40 × 36 | unmannedtechshop (TweakFC parts research) retailer · 2026-11-01 | |
| Plug | XT60 | unmannedtechshop (TweakFC parts research) retailer · 2026-11-01 | |
| Chemistry | LiPo | unmannedtechshop (TweakFC parts research) retailer · 2026-11-01 |
Compatibility
| cells | 6S | unmannedtechshop (TweakFC parts research) retailer · 2026-11-01 |
|---|---|---|
| plug | XT60 | unmannedtechshop (TweakFC parts research) retailer · 2026-11-01 |
Change history · Last updated 2026-11-01
Pilot reviews
No reviews yet.