Live 3D from TweakFC’s own part models (no logos). Renders: TweakFC studio.
Specs
| Field | Value | Conf. | Source |
|---|---|---|---|
| Cells | 6S | unmannedtechshop (TweakFC parts research) retailer · 2026-11-01 | |
| Capacity | 4500 mAh | unmannedtechshop (TweakFC parts research) retailer · 2026-11-01 | |
| C rating | 45 C | unmannedtechshop (TweakFC parts research) retailer · 2026-11-01 | |
| Weight | 433.7 g | unmannedtechshop (TweakFC parts research) retailer · 2026-11-01 | |
| Plug | XT60 | unmannedtechshop (TweakFC parts research) retailer · 2026-11-01 | |
| Chemistry ⚠ | Li-ion (Molicel P45B ⚠) | unmannedtechshop (TweakFC parts research) retailer · 2026-11-01 |
Not known yet: Size.
Compatibility
| cells | 6S | unmannedtechshop (TweakFC parts research) retailer · 2026-11-01 |
|---|---|---|
| plug | XT60 | unmannedtechshop (TweakFC parts research) retailer · 2026-11-01 |
Change history · Last updated 2026-11-01
Pilot reviews
No reviews yet.